 
| Baghlan Province: Total 117 Candidates | |||||||||
| Translated English-Language Candidate List [1] (.pdf download) | |||||||||
| Independent Candidates | Original Party Affiliated | Final Party Affiliated | Male Candidates | Female Candidates | Allocation of Seats: 8 | Candidates/Seats | |||
| Male | Female | Male | Female | ||||||
| 116 (99.14%) | 6 | 1 (0.85%) | 106 (90.59%) | 11 (9.40%) | 6 | 2 | 5.66% | 18.18% | |
| Candidates Affiliated with Political Parties | |||||||||
| No | Political Party | Number of Candidates | |||||||
| 1 | Hizb -e- Junbish Melli Islami Afghanistan (National Islamic Movement of Afghanistan) | 3 | |||||||
| 2 | Hizb -e- Jamhori Khuwahan Afghanistan (Republican Party) | 1 | |||||||
| 3 | Hizb -e- Wahdat Islami Afghanistan (Islamic Unity Party of Afghanistan) | 1 | |||||||
| 4 | Hizb-e Paiwand-e Melli-ye Afghanistan (National Solidarity Party of Afghanistan) | 1 (0.85%) | |||||||
Links:
[1] http://www.democracyinternational.com/afghan2010/resources/candidates/Baghlan.pdf
[2] http://afghan2010.com/taxonomy/term/116
[3] http://afghan2010.com/topics/baghlan
[4] http://afghan2010.com/taxonomy/term/39
[5] http://afghan2010.com/resource-type/election-data
[6] http://afghan2010.com/topics/political-parties
[7] http://afghan2010.com/topics/wolesi-jirga